Markets Dashboard
PSX Delayed ~15mKSE indices, live gold per tola, watchlist quotes and top currency rates. Sources: psxdata-api + PSX DPS public feed (delayed ~15 min).
Benchmark Indices
Foreign Exchange · Top 5 Currencies
Live interbank and market exchange rates equivalent to Pakistani Rupee (PKR).
Live Gold Rates · Pakistan, Dubai & USA
Live international bullion spot rates (XAU/USD: $4,166.10) converted to local market standards.
Pakistan
PKR (₨)Dubai (UAE)
AED (د.إ)USA
USD ($)| Country & Currency | 24K Tola (11.66g) | 22K Tola | 24K 10 Grams | 24K 1 Gram | 1 Troy Ounce |
|---|---|---|---|---|---|
🇵🇰 PakistanPKR (₨) | ₨ 432,738 | ₨ 396,677 | ₨ 371,010 | ₨ 37,101 | ₨ 1,153,969 |
🇦🇪 Dubai (UAE)AED (د.إ) | د.إ 5,737.50 | د.إ 5,259.37 | د.إ 4,919.07 | د.إ 491.91 | د.إ 15,300.00 |
🇺🇸 USAUSD ($) | $ 1,562.29 | $ 1,432.10 | $ 1,339.43 | $ 133.94 | $ 4,166.10 |
Multi-Country Live Gold Value Calculator
Calculate the live value of gold for any weight and karat purity across Pakistan (PKR), Dubai (AED), and the USA (USD).
How these gold numbers are made: the international spot price (XAU/USD) is converted to local currency with the day’s FX rate. Jeweller making charges, wastage, taxes and the local sarafa premium are not included, so the counter price you are quoted will be higher. For information and education only — not investment advice.
Watchlist
| Symbol | Price (PKR) | Change | Trend · 1M | Volume | P/E | Signal |
|---|---|---|---|---|---|---|
| HBL | 290.42 | +0.34% | — | — | 6.59 | → |
| MCB | 374.53 | +0.93% | — | — | 8.32 | → |
| UBL | 412.53 | +0.45% | — | — | 6.93 | → |
| MEBL | 545.82 | -0.48% | — | — | 10.73 | → |
| NBP | 158.23 | -0.65% | — | — | 4.50 | → |
| BAHL | 151.48 | +0.94% | — | — | 6.57 | → |
| BAFL | 55.65 | -0.21% | — | — | 0.00 | → |
| ENGRO | 485.38 | +1.48% | — | — | 0.00 | ↗ |
| EFERT | 194.82 | +0.90% | — | — | 12.63 | → |
| FFC | 537.87 | -0.04% | — | — | 10.01 | → |
| OGDC | 299.10 | -1.04% | — | — | 5.31 | ↘ |
| PPL | 218.87 | -0.17% | — | — | 6.04 | → |
| MARI | 630.73 | -0.15% | — | — | 8.70 | → |
| POL | 671.30 | +1.19% | — | — | 5.97 | ↗ |
| HUBC | 193.43 | +0.10% | — | — | 10.26 | → |
| LUCK | 400.56 | -0.84% | — | — | 12.58 | → |
| PSO | 368.04 | +1.09% | — | — | 11.47 | ↗ |
| TRG | 56.37 | +1.62% | — | — | 0.00 | ↗ |
| SYS | 118.37 | +2.08% | — | — | 23.53 | ↗ |
| NML | 126.26 | +1.77% | — | — | 8.10 | ↗ |
Disclaimer: Market quotes and financial data displayed on FinTech Bulletins are provided for informational and educational purposes only. They do not constitute financial or investment advice under SECP regulations. Always consult a certified financial advisor before making investment decisions. Read SECP disclosures →
Data delayed ~15 min · For information and education only — not investment advice.



